Time Tagger Series
Streaming time-to-digitalconverters

The new standard in Time-Correlated Single Photon Counting (TCSPC).
- antibunching
- coincidence counting
- laser scanning microscopy
- multidimensional histograms
- supports SNSPDs, APDs, SPADs, PMTs, SiPMs
Frequency Stability Analysis made easy.
- ADEV 4E-13 at 1 s, TDEV 1E-13 at 1 ms
- realtime ADEV, MDEV, HDEV, phase and frequency error measurements
- up to 160 inputs simultaneously
- input frequencies from 1 kHz to 700 MHz
- easy 1 PPS testing and logging
- log and post process your raw data
Take Dynamic Light Scattering to the next level.
- measure simultaneously at up to 20 different scattering angles
- remove intensity spikes on-the-fly and in post processing with advanced data filtering tools
- calculate particle size distributions with Cumulants and CONTIN analysis
- resolve down to picoseconds

Time Tagger Lab
Implement your ideas within minutes
Maximum flexibility
High timing resolution
High data transfer rate
Versatile on-board event filter
Native software libraries
Unlimited network capabilities
Low latency output generation
Hardware Options
Time Tagger 20

Time Tagger Ultra

Additional input channels
Value to Perfomance
High Resolution option
Time Tagger X

Additional input channels
High Resolution option
Synchronizer

Rack mount kit
Specifications
| Timing Precision | Time Tagger 20 | Time Tagger Ultra | Time Tagger X |
| RMS jitter (typical) | 34 ps | 8 ps (Performance) 42 ps (Value) | 2 ps |
| RMS jitter (typical, HighRes) | - | 3 / 4 / 6 ps (2 / 4 / 8 HighRes channels) | 1.5 ps (5 HighRes channels) |
| FWHM jitter (typical) | 80 ps | 19 ps (Performance) 100 ps (Value) | 4.7 ps |
| FWHM jitter (typical, HighRes) | - | 7 / 10 / 14 ps (2/4/8 HighRes channels) | 3.5 ps (5 HighRes channels) |
| digital resolution | 1 ps | 1 ps | 1 ps |
| Processing Capabilities | |||
| input channels | 8 | 4 to 18 | 4 to 20 |
| dead time | 6 ns | 2.1 ns | 1.5 ns |
| data rate (USB to PC) | 9 MTags/s | 90 MTags/s | 90 MTags/s |
| data rate (SFP+ to PC) | - | - | up to 300 MTags/s |
| data rate (SFP+, QSFP+ to FPGA) | - | - | 300 MTags/s, 1200 MTags/s |
| burst memory | 8 MTags | 512 MTags | 512 MTags |
| maximum input frequency | 167 MHz | 475 MHz | 700 MHz |
| Input Signals | |||
| input impedance | 50 Ω | 50 Ω | 50 Ω / 1M Ω |
| input signal range | -0.3 to 5 V | -5 to 5 V | -3 to 3 V |
| recommended input signal range | 0 to 3 V | -3 to 3 V | -1.5 to 1.5 V |
| trigger level range | 0 to 2.5 V | -2.5 to 2.5 V | -1 to 1 V |
| minimum pulse width | 1000 ps | 500 ps | 350 ps |
| minimum pulse height | 100 mV | 100 mV | 100 mV |
| External Clock Input | |||
| frequency | - | 10 MHz or 500 MHz | 10 MHz or 500 MHz |
| coupling | - | AC, 50 Ω | AC, 50 Ω |
| amplitude | - | 1 to 3 Vpp | 0.5 to 4 Vpp |
| General Parameters | |||
| data interface | USB 2.0 | USB 3.0 | USB 3.0, SFP+, QSFP+ |
| size (L x W x H) in mm | 145 x 100 x 50 | 190 x 140 x 60 | 380 x 480 x 90 (2U) |
| Time Tagger 20 | Time Tagger Ultra | Time Tagger X |
| Timing Precision | ||
| RMS jitter (typical) | ||
| 34 ps | 8 ps (Performance) 42 ps (Value) | 2 ps |
| RMS jitter (typical, HighRes) | ||
| - | 3 / 4 / 6 ps (2 / 4 / 8 HighRes channels) | 1.5 ps (5 HighRes channels) |
| FWHM jitter (typical) | ||
| 80 ps | 19 ps (Performance) 100 ps (Value) | 4.7 ps |
| FWHM jitter (typical, HighRes) | ||
| - | 7 / 10 / 14 ps (2/4/8 HighRes channels) | 3.5 ps (5 HighRes channels) |
| digital resolution | ||
| 1 ps | 1 ps | 1 ps |
| Processing Capabilities | ||
| input channels | ||
| 8 | 4 to 18 | 4 to 20 |
| dead time | ||
| 6 ns | 2.1 ns | 1.5 ns |
| data rate (USB to PC) | ||
| 9 MTags/s | 90 MTags/s | 90 MTags/s |
| data rate (SFP+ to PC) | ||
| - | - | up to 300 MTags/s |
| data rate (SFP+, QSFP+ to FPGA) | ||
| - | - | 300 MTags/s, 1200 MTags/s |
| burst memory | ||
| 8 MTags | 512 MTags | 512 MTags |
| maximum input frequency | ||
| 167 MHz | 475 MHz | 700 MHz |
| Input Signals | ||
| input impedance | ||
| 50 Ω | 50 Ω | 50 Ω / 1M Ω |
| input signal range | ||
| -0.3 to 5 V | -5 to 5 V | -3 to 3 V |
| recommended input signal range | ||
| 0 to 3 V | -3 to 3 V | -1.5 to 1.5 V |
| trigger level range | ||
| 0 to 2.5 V | -2.5 to 2.5 V | -1 to 1 V |
| minimum pulse width | ||
| 1000 ps | 500 ps | 350 ps |
| minimum pulse height | ||
| 100 mV | 100 mV | 100 mV |
| External Clock Input | ||
| frequency | ||
| - | 10 MHz or 500 MHz | 10 MHz or 500 MHz |
| coupling | ||
| - | AC, 50 Ω | AC, 50 Ω |
| amplitude | ||
| - | 1 to 3 Vpp | 0.5 to 4 Vpp |
| General Parameters | ||
| data interface | ||
| USB 2.0 | USB 3.0 | USB 3.0, SFP+, QSFP+ |
| size (L x W x H) in mm | ||
| 145 x 100 x 50 | 190 x 140 x 60 | 380 x 480 x 90 (2U) |






"Implement new research ideas more quickly"
Prof. Dirk Englund
Time Tagger 20 is enabling dramatically faster and more parallel digital data acquisition for my group. Its unique streaming architecture allows us to implement novel experiments with rather small coding efforts, thereby enabling us to implement our new research ideas very quickly.


""
Prof. Jason Smith
We have been very impressed with Time Tagger's specifications, unrivalled flexibility of use and excellent value for money. Swabian Instruments deserve considerable recognition not only for this innovative product, but for their user-oriented approach, and for their desire to develop instrumentation that will help to accelerate this field of research.